Kathmandu weather today
19°CClear sky
Feels like 18°C · High/low 21° / 9° · Chance of rain 2% · Wind 2 km/h · Humidity 44%
Sunrise 06:25 · Sunset 17:11
Air quality
US AQI 165 · Unhealthy · PM2.5 27.0 µg/m³
7-day forecast
| Date | Conditions | High / low | Rain |
|---|---|---|---|
| 2026-11-16 | Fog | 21° / 9° | 2% |
| 2026-11-17 | Fog | 21° / 9° | 0% |
| 2026-11-18 | Fog | 20° / 8° | 0% |
| 2026-11-19 | Clear sky | 22° / 10° | 0% |
| 2026-11-20 | Clear sky | 22° / 11° | 0% |
| 2026-11-21 | Partly cloudy | 23° / 11° | 2% |
| 2026-11-22 | Overcast | 22° / 11° | 2% |
Other cities
Pokhara · Lalitpur · Bhaktapur · Biratnagar · Bharatpur · Butwal · Dharan · Birgunj · Janakpur · Nepalgunj · Dhangadhi
Weather data by Open-Meteo.com (CC BY 4.0). Updated every 15 minutes. Weather also appears in “Today on DigiNepal” on the home page.