Pokhara weather today
20°CClear sky
Feels like 20°C · High/low 20° / 10° · Chance of rain 0% · Wind 6 km/h · Humidity 53%
Sunrise 06:32 · Sunset 17:15
Air quality
US AQI 65 · Moderate · PM2.5 18.8 µg/m³
7-day forecast
| Date | Conditions | High / low | Rain |
|---|---|---|---|
| 2026-11-17 | Overcast | 20° / 10° | 0% |
| 2026-11-18 | Fog | 20° / 10° | 0% |
| 2026-11-19 | Clear sky | 22° / 11° | 0% |
| 2026-11-20 | Clear sky | 23° / 13° | 0% |
| 2026-11-21 | Mainly clear | 23° / 12° | 0% |
| 2026-11-22 | Fog | 23° / 11° | 2% |
| 2026-11-23 | Fog | 21° / 12° | 4% |
Other cities
Kathmandu · Lalitpur · Bhaktapur · Biratnagar · Bharatpur · Butwal · Dharan · Birgunj · Janakpur · Nepalgunj · Dhangadhi
Weather data by Open-Meteo.com (CC BY 4.0). Updated every 15 minutes. Weather also appears in “Today on DigiNepal” on the home page.